Column1	Column2	Column3	Column4	Column5	Column6	Column7	Column8	Column9	Column10	Column11	Column12	Column13	Column14	Column15	Column16	Column17	Column18	Column19	Column20	Column21	Column22	Column23	Column24	Column25	Column26	Column27	Column28	Column29
C:\Users\mf0022\OneDrive - University of Surrey\Documents\Eye-Tracking-eprime\Part 3 - checking\North Ambrym\Rral-Eye-Tracking-Classifier-Check-20-1.edat3																												
ExperimentName	Subject	Session	Clock.Information	DataFile.Basename	Display.RefreshRate	ExperimentVersion	Goodbye.DEVICE	Group	Instructions.DEVICE	RandomSeed	RuntimeCapabilities	RuntimeVersion	RuntimeVersionExpected	SessionDate	SessionStartDateTimeUtc	SessionTime	StudioVersion	Block	Classifier	FinalResponse	Image	NounList	NounList.Cycle	NounList.Sample	Procedure	Running	Stimulus.DEVICE	Word
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	1	RRAL-GEN.wav	n am	banana.png	4	1	1	NounListProc	NounList	Button	mwenam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	2	RRAL-FOOD.wav	y	banana.png	5	1	2	NounListProc	NounList	Button	am
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	3	RRAL-DRINK.wav	y	mat.png	15	1	3	NounListProc	NounList	Button	mam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	4	RRAL-DRINK.wav	n am	tomato.png	21	1	4	NounListProc	NounList	Button	mam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	5	RRAL-FOOD.wav	n mam	mat.png	14	1	5	NounListProc	NounList	Button	am
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	6	RRAL-FOOD.wav	y	tomato.png	20	1	6	NounListProc	NounList	Button	am
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	7	RRAL-DRINK.wav	n mwenam	phone.png	18	1	7	NounListProc	NounList	Button	mam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	8	RRAL-DRINK.wav	y	house.png	12	1	8	NounListProc	NounList	Button	mam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	9	RRAL-GEN.wav	n	coconut.png	7	1	9	NounListProc	NounList	Button	mwenam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	10	RRAL-DRINK.wav	y	water.png	24	1	10	NounListProc	NounList	Button	mam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	11	RRAL-FOOD.wav	n mam	coconut.png	8	1	11	NounListProc	NounList	Button	am
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	12	RRAL-GEN.wav	n mam	house.png	10	1	12	NounListProc	NounList	Button	mwenam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	13	RRAL-DRINK.wav	n mwenam	ball.png	3	1	13	NounListProc	NounList	Button	mam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	14	RRAL-FOOD.wav	n mwenam	ball.png	2	1	14	NounListProc	NounList	Button	am
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	15	RRAL-DRINK.wav	y	coconut.png	9	1	15	NounListProc	NounList	Button	mam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	16	RRAL-FOOD.wav	n mwenam	phone.png	17	1	16	NounListProc	NounList	Button	am
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	17	RRAL-FOOD.wav	y	house.png	11	1	17	NounListProc	NounList	Button	am
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	18	RRAL-GEN.wav	n mam	water.png	22	1	18	NounListProc	NounList	Button	mwenam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	19	RRAL-FOOD.wav	n mam	water.png	23	1	19	NounListProc	NounList	Button	am
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	20	RRAL-GEN.wav	y	ball.png	1	1	20	NounListProc	NounList	Button	mwenam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	21	RRAL-GEN.wav	n am	tomato.png	19	1	21	NounListProc	NounList	Button	mwenam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	22	RRAL-DRINK.wav	n am	banana.png	6	1	22	NounListProc	NounList	Button	mam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	23	RRAL-GEN.wav	y	phone.png	16	1	23	NounListProc	NounList	Button	mwenam
Rral-Eye-Tracking-Classifier-Check	20	1	"<?xml version=""1.0""?>\n<Clock xmlns:dt=""urn:schemas-microsoft-com:datatypes""><Description dt:dt=""string"">E-Prime Primary Realtime Clock</Description><StartTime><Timestamp dt:dt=""int"">0</Timestamp><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></StartTime><FrequencyChanges><FrequencyChange><Frequency dt:dt=""r8"">10000000</Frequency><Timestamp dt:dt=""r8"">25409740740</Timestamp><Current dt:dt=""r8"">0</Current><DateUtc dt:dt=""string"">2022-08-23T03:27:24Z</DateUtc></FrequencyChange></FrequencyChanges></Clock>\n"	Rral-Eye-Tracking-Classifier-Check-20-1	59.997	1.0.0.72	Keyboard	1	Keyboard	-358035188	Full	3.0.3.31	3.0.3.31	08-23-2022	23/08/2022 03:27:25	14:27:25	3.0.3.18	24	RRAL-GEN.wav	n mam	mat.png	13	1	24	NounListProc	NounList	Button	mwenam
